<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Biotech Source</title>
	<link>http://biotech-source.com</link>
	<description>Life &#38; Science News &#38; Job Source</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:40:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1-RC4" -->

	<item>
		<title>Dalian 2009 &#8211; Finding the New Shoots of Growth</title>
		<description><![CDATA[www.weforum.org 11.09.2009 As the global economy begins to exit from the deepest recession since World War II, the recovery is expected to follow a different path from those of recent memory. What, and where, are the new drivers of growth? Marwan M. Boodai, Chief Executive Officer, Boodai Corporation, Kuwait Liu Jiren, Chairman and Chief Executive [...]]]></description>
		<link>http://biotech-source.com/2164/dalian-2009-finding-the-new-shoots-of-growth/</link>
			</item>
	<item>
		<title>Godwin Ethan Marcus &#8211; We Are Gone</title>
		<description><![CDATA[Composed by Godwin Ethan Marcus.. A song for graduation night.. Lyrics: I wanted to get a Diploma, so in life I could get very far Applied for Biomedicine, look now I am so magnificant Cultured a couple of bacteria, and set them loose in the cafeteria Attending lectures was a must,&#8230;]]></description>
		<link>http://biotech-source.com/2152/godwin-ethan-marcus-we-are-gone/</link>
			</item>
	<item>
		<title>Utilidad de las vías moleculares &#8211; www.cedepap.tv</title>
		<description><![CDATA[Vea la entrevista completa sólo en www.cedepap.tv Jeff Porter, Ph.D. Utilidad de las vías moleculares en la búsqueda de nuevos targets Especialidad Bioquímica Director de Developmental &#038; Molecular Pathways del Instituto de Investigación Biomédica de Novartis, EE.UU. -.-.-.-.-.-.-.-.-.-.-.CEDEPAP TV es un canal interactivo de divulgación científica, capacitación, entrenamiento y orientación en temas científicos. Con el [...]]]></description>
		<link>http://biotech-source.com/2151/utilidad-de-las-vias-moleculares-www-cedepap-tv/</link>
			</item>
	<item>
		<title>Parc de Recerca Biomèdica de Barcelona (PRBB)</title>
		<description><![CDATA[www.barcelonactiva.cat http El Parc de Recerca Biomèdica de Barcelona (PRBB) és una gran infraestructura científica que genera investigació d&#8217;alt nivell per a desxifrar la base genètica i molecular de la vida i ajudar a solucionar els problemes de salut emergents. El Parc és una iniciativa de lAjuntament de Barcelona, la Generalitat de Catalunya i la [...]]]></description>
		<link>http://biotech-source.com/2150/parc-de-recerca-biomedica-de-barcelona-prbb/</link>
			</item>
	<item>
		<title>prof.dr.sci. Slobodan Vuki?evi? &#8211; Tribina Gornji Grad &#8211; video 10/10</title>
		<description><![CDATA[Inovativna biomedicina: Centri znanstvene izvrsnosti u Hrvatskoj Znanstvena otkri?a u biomedicini su naj?eš?e primjenjiva. Ako autor u vlastitom otkri?u ne može procijeniti mogu?u primjenu u biomedicini onda ga naziva fundamentalnim. U propozicijama za pisanje projekata Europske unije jedan od najvažnijih uvjeta procjene vrijednosti projekta u podru?ju biomedicine jeste njegova primjenjivost i utjecaj na gospodarstvo EU. [...]]]></description>
		<link>http://biotech-source.com/2146/prof-dr-sci-slobodan-vukicevic-tribina-gornji-grad-video-1010/</link>
			</item>
	<item>
		<title>IEEE Milestone Award, 40th Anniversary of the Internet conference, UCLA</title>
		<description><![CDATA[John Vig, president and CEO of the Institute of Electrical and Electronics Engineers (IEEE) worldwide,speaking at UCLA&#8217;s 40th Anniversary of the Internet celebration, hosted by Prof. Leonard Kleinrock, October 29, 2009. IEEE is the world&#8217;s largest scientific, educational and professional society with over 370000 members in more than 160 countries. Through its members, the IEEE [...]]]></description>
		<link>http://biotech-source.com/2145/ieee-milestone-award-40th-anniversary-of-the-internet-conference-ucla/</link>
			</item>
	<item>
		<title>LhpBuilder data fusion</title>
		<description><![CDATA[The 3D anatomical model of a patient skeleton was derived from the CT data, and fused with the motion capture data using fiducial landmarks and optimisation techniques.]]></description>
		<link>http://biotech-source.com/2144/lhpbuilder-data-fusion/</link>
			</item>
	<item>
		<title>prof.dr.sci. Slobodan Vuki?evi? &#8211; Tribina Gornji Grad &#8211; video 09/10</title>
		<description><![CDATA[Inovativna biomedicina: Centri znanstvene izvrsnosti u Hrvatskoj Znanstvena otkri?a u biomedicini su naj?eš?e primjenjiva. Ako autor u vlastitom otkri?u ne može procijeniti mogu?u primjenu u biomedicini onda ga naziva fundamentalnim. U propozicijama za pisanje projekata Europske unije jedan od najvažnijih uvjeta procjene vrijednosti projekta u podru?ju biomedicine jeste njegova primjenjivost i utjecaj na gospodarstvo EU. [...]]]></description>
		<link>http://biotech-source.com/2143/prof-dr-sci-slobodan-vukicevic-tribina-gornji-grad-video-0910/</link>
			</item>
	<item>
		<title>Robert Spiegel &#8211; SVP &amp; CMO Schering-Plough</title>
		<description><![CDATA[Prior to his current position, Robert was Senior Vice President, Clinical Research. He is also Adjunct Assistant Professor in the Department of Medicine at NYU Medical Center in New York, NY. Robert has published over 70 scientific papers and serves on the Board of Directors of CancerCare, Inc., The Cancer Institute of New Jersey and [...]]]></description>
		<link>http://biotech-source.com/2142/robert-spiegel-svp-cmo-schering-plough/</link>
			</item>
	<item>
		<title>8th Sino-American Technology and Engineering Conference (SATEC)</title>
		<description><![CDATA[Guest Blogger June Zhu on the 8th Sino-American Technology and Engineering Conference (SATEC): Last week, I attended the 8th Sino-American Technology and Engineering Conference (SATEC), hosted by the Ministry of Industry and Information Technology (MIIT). This year&#8217;s topics of discussions are: Advanced Manufacturing, Information Technology, Biomedicine and Environmental Protection. The paper I submitted for the [...]]]></description>
		<link>http://biotech-source.com/2141/8th-sino-american-technology-and-engineering-conference-satec/</link>
			</item>
</channel>
</rss>

