<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Source&#187; Lab Products</title>
	<atom:link href="http://biotech-source.com/category/lab-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotech-source.com</link>
	<description>Life &#38; Science News &#38; Job Source</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC4</generator>
		<item>
		<title>Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000</title>
		<link>http://biotech-source.com/551/spectrum-labs-235166-float-a-lyzer-10-ml-sample-volume-mwco-8000/</link>
		<comments>http://biotech-source.com/551/spectrum-labs-235166-float-a-lyzer-10-ml-sample-volume-mwco-8000/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:32:04 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[235166]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daltons]]></category>
		<category><![CDATA[FloatALyzer]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Spectrum Labs]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=551</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/551/spectrum-labs-235166-float-a-lyzer-10-ml-sample-volume-mwco-8000/' addthis:title='Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFloat-A-Lyzer, 10 ml sample volume; MWCO (Daltons): 8,000 Order from Amazon &#8211;> Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/551/spectrum-labs-235166-float-a-lyzer-10-ml-sample-volume-mwco-8000/' addthis:title='Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-235166-Float-Lyzer-Daltons/dp/B001426IAE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001426IAE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71gw04ByeAL._SL160_.gif" /></a></p>
<p><b>Product Description</b><br />Float-A-Lyzer, 10 ml sample volume; MWCO (Daltons): 8,000</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-235166-Float-Lyzer-Daltons/dp/B001426IAE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001426IAE" title="Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000 " rel="nofollow"><b>Spectrum Labs 235166 Float-A-Lyzer, 10 ml sample volume; MWCO : 8,000 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/551/spectrum-labs-235166-float-a-lyzer-10-ml-sample-volume-mwco-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000</title>
		<link>http://biotech-source.com/546/spectrum-labs-235028-float-a-lyzer-1-ml-sample-volume-mwco-2000/</link>
		<comments>http://biotech-source.com/546/spectrum-labs-235028-float-a-lyzer-1-ml-sample-volume-mwco-2000/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:32:04 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[235028]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Daltons]]></category>
		<category><![CDATA[FloatALyzer]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Spectrum Labs]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=546</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/546/spectrum-labs-235028-float-a-lyzer-1-ml-sample-volume-mwco-2000/' addthis:title='Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFloat-A-Lyzer, 1 ml sample volume; MWCO (Daltons): 2,000 Order from Amazon &#8211;> Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/546/spectrum-labs-235028-float-a-lyzer-1-ml-sample-volume-mwco-2000/' addthis:title='Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-235028-Float-Lyzer-Daltons/dp/B00142C2U4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00142C2U4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71gw04ByeAL._SL160_.gif" /></a></p>
<p><b>Product Description</b><br />Float-A-Lyzer, 1 ml sample volume; MWCO (Daltons): 2,000</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-235028-Float-Lyzer-Daltons/dp/B00142C2U4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00142C2U4" title="Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000 " rel="nofollow"><b>Spectrum Labs 235028 Float-A-Lyzer, 1 ml sample volume; MWCO : 2,000 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/546/spectrum-labs-235028-float-a-lyzer-1-ml-sample-volume-mwco-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000</title>
		<link>http://biotech-source.com/541/spectrum-labs-235086-float-a-lyzer-1-ml-biotech-regen-cellulose-mwco-8000/</link>
		<comments>http://biotech-source.com/541/spectrum-labs-235086-float-a-lyzer-1-ml-biotech-regen-cellulose-mwco-8000/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:32:05 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[235086]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[FloatALyzer]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Ml]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[regen.]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Spectrum Labs]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=541</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/541/spectrum-labs-235086-float-a-lyzer-1-ml-biotech-regen-cellulose-mwco-8000/' addthis:title='Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFloat-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000 Order from Amazon &#8211;> Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/541/spectrum-labs-235086-float-a-lyzer-1-ml-biotech-regen-cellulose-mwco-8000/' addthis:title='Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-Float-Lyzer-biotech-cellulose/dp/B00142A1DE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00142A1DE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71gw04ByeAL._SL160_.gif" /></a></p>
<p><b>Product Description</b><br />Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-Float-Lyzer-biotech-cellulose/dp/B00142A1DE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00142A1DE" title="Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000 " rel="nofollow"><b>Spectrum Labs 235086 Float-A-Lyzer, 1 ml; biotech regen. cellulose, MWCO: 8,000 </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/541/spectrum-labs-235086-float-a-lyzer-1-ml-biotech-regen-cellulose-mwco-8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal</title>
		<link>http://biotech-source.com/537/diversified-biotech-cseal-75r-container-seal-color-red-container-seal/</link>
		<comments>http://biotech-source.com/537/diversified-biotech-cseal-75r-container-seal-color-red-container-seal/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:29:11 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Red]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[CSEAL75R]]></category>
		<category><![CDATA[Diversified]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Red Seal]]></category>
		<category><![CDATA[seal.]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=537</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/537/diversified-biotech-cseal-75r-container-seal-color-red-container-seal/' addthis:title='Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionContainer Seal, Color: Red; Container Seal Order from Amazon &#8211;> Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/537/diversified-biotech-cseal-75r-container-seal-color-red-container-seal/' addthis:title='Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Diversified-Biotech-CSEAL-75R-Container-Color/dp/B001429DLU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001429DLU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71GWbTkXiWL._SL160_.gif" /></a></p>
<p><b>Product Description</b><br />Container Seal, Color: Red; Container Seal</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Diversified-Biotech-CSEAL-75R-Container-Color/dp/B001429DLU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001429DLU" title="Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal " rel="nofollow"><b>Diversified Biotech CSEAL-75R Container Seal, Color: Red; Container Seal </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/537/diversified-biotech-cseal-75r-container-seal-color-red-container-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 8mm</title>
		<link>http://biotech-source.com/532/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-8mm/</link>
		<comments>http://biotech-source.com/532/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-8mm/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:37:11 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[8mm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Cellulose Ester]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Dialysis Membrane]]></category>
		<category><![CDATA[Dialysis Tubing]]></category>
		<category><![CDATA[Ester]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Spectra/Por]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Tubing]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=532</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/532/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-8mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 8mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFlat Width: 8mm; Flat Width: 500 Dalton MWCO Order from Amazon &#8211;> Spectrum Spectra/Por Biotech Cellulose Ester Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 8mm]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/532/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-8mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 8mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM34ZI%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM34ZI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412UtM8bYdL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Flat Width: 8mm; Flat Width: 500 Dalton MWCO</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM34ZI%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM34ZI" title="Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing - 500 Dalton MWCO, 8mm" rel="nofollow"><b>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 8mm</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/532/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-8mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 1000 Dalton MWCO, 31mm</title>
		<link>http://biotech-source.com/529/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-1000-dalton-mwco-31mm/</link>
		<comments>http://biotech-source.com/529/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-1000-dalton-mwco-31mm/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:33:33 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[31mm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Cellulose Ester]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Dialysis Membrane]]></category>
		<category><![CDATA[Dialysis Tubing]]></category>
		<category><![CDATA[Ester]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Spectra/Por]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Tubing]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=529</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/529/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-1000-dalton-mwco-31mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 1000 Dalton MWCO, 31mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFlat Width: 31mm; Flat Width: 1000 Dalton MWCO Order from Amazon &#8211;> Spectrum Spectra/Por Biotech Cellulose Ester Dialysis Membrane Tubing &#8211; 1000 Dalton MWCO, 31mm]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/529/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-1000-dalton-mwco-31mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 1000 Dalton MWCO, 31mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM3534%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM3534" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412UtM8bYdL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Flat Width: 31mm; Flat Width: 1000 Dalton MWCO</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM3534%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM3534" title="Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing - 1000 Dalton MWCO, 31mm" rel="nofollow"><b>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 1000 Dalton MWCO, 31mm</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/529/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-1000-dalton-mwco-31mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 100 Dalton MWCO, 16mm</title>
		<link>http://biotech-source.com/524/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-100-dalton-mwco-16mm/</link>
		<comments>http://biotech-source.com/524/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-100-dalton-mwco-16mm/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:19:41 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[16mm]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Cellulose]]></category>
		<category><![CDATA[Cellulose Ester]]></category>
		<category><![CDATA[Dalton]]></category>
		<category><![CDATA[Dialysis]]></category>
		<category><![CDATA[Dialysis Membrane]]></category>
		<category><![CDATA[Dialysis Tubing]]></category>
		<category><![CDATA[Ester]]></category>
		<category><![CDATA[Membrane]]></category>
		<category><![CDATA[MWCO]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Spectra]]></category>
		<category><![CDATA[Spectra/Por]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Tubing]]></category>
		<category><![CDATA[Width 16mm]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=524</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/524/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-100-dalton-mwco-16mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 100 Dalton MWCO, 16mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Product DescriptionFlat Width: 16mm; Flat Width: 100 Dalton MWCO Order from Amazon &#8211;> Spectrum Spectra/Por Biotech Cellulose Ester Dialysis Membrane Tubing &#8211; 100 Dalton MWCO, 16mm]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/524/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-100-dalton-mwco-16mm/' addthis:title='Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 100 Dalton MWCO, 16mm '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM34YE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM34YE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412UtM8bYdL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Flat Width: 16mm; Flat Width: 100 Dalton MWCO</p>
<p>Order from Amazon &#8211;> <a href="http://www.amazon.com/Spectrum-Spectra-Cellulose-Dialysis-Membrane/dp/B001CM34YE%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001CM34YE" title="Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing - 100 Dalton MWCO, 16mm" rel="nofollow"><b>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 100 Dalton MWCO, 16mm</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/524/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-100-dalton-mwco-16mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Spectra/Por Biotech Cellulose Ester  Dialysis Membrane Tubing &#8211; 500 Dalton MWCO, 20mm Dia. x 10m L</title>
		<link>http://biotech-source.com/519/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-20mm-dia-x-10m-l/</link>
		<comments>http://biotech-source.com/519/spectrum-spectrapor-biotech-cellulose-ester-dialysis-membrane-tubing-500-dalton-mwco-20mm-dia-x-10m-l/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 10:31:39 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Lab Products]]></category>
		<category><![CDATA[10m]]></category>
		<category><![CDATA[20mm]]></category>
