<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotech Source&#187; Biochemistry News</title>
	<atom:link href="http://biotech-source.com/category/biochemistry/biochemistry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotech-source.com</link>
	<description>Life &#38; Science News &#38; Job Source</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:40:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-RC4</generator>
		<item>
		<title>Periodic Table &amp; Chemical Elements &#8211; High School Biology Videos; Anatomy &amp; Physiology Videos</title>
		<link>http://biotech-source.com/1913/periodic-table-chemical-elements-high-school-biology-videos-anatomy-physiology-videos/</link>
		<comments>http://biotech-source.com/1913/periodic-table-chemical-elements-high-school-biology-videos-anatomy-physiology-videos/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:31:06 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Anatomy Physiology]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Chemical Elements]]></category>
		<category><![CDATA[Educational Videos]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[High School Biology]]></category>
		<category><![CDATA[Ionic Bonds Covalent Bonds]]></category>
		<category><![CDATA[Periodic]]></category>
		<category><![CDATA[Periodic Elements]]></category>
		<category><![CDATA[Periodic Table]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Science University]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Virtual Science]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1913</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1913/periodic-table-chemical-elements-high-school-biology-videos-anatomy-physiology-videos/' addthis:title='Periodic Table &#38; Chemical Elements &#8211; High School Biology Videos; Anatomy &#38; Physiology Videos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The Periodic Table &#038; Chemical Elements &#8211; Biochemistry &#8211; Educational Biology Videos Learn about the Periodic Table, Formation of Ionic Bonds, Covalent Bonds &#8211; Virtual Science University Visit Us at &#8211; www.VirtualScienceUniversity.com]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1913/periodic-table-chemical-elements-high-school-biology-videos-anatomy-physiology-videos/' addthis:title='Periodic Table &amp; Chemical Elements &#8211; High School Biology Videos; Anatomy &amp; Physiology Videos '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ioIe3ACUa0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6ioIe3ACUa0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Periodic Table &#038; Chemical Elements &#8211; Biochemistry &#8211; Educational Biology Videos Learn about the Periodic Table, Formation of Ionic Bonds, Covalent Bonds &#8211; Virtual Science University Visit Us at &#8211; www.VirtualScienceUniversity.com</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1913/periodic-table-chemical-elements-high-school-biology-videos-anatomy-physiology-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Richard Dawkins left speechless in front of a plain truth ?</title>
		<link>http://biotech-source.com/1903/why-is-richard-dawkins-left-speechless-in-front-of-a-plain-truth/</link>
		<comments>http://biotech-source.com/1903/why-is-richard-dawkins-left-speechless-in-front-of-a-plain-truth/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:31:10 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Artifact]]></category>
		<category><![CDATA[Branches Of Science]]></category>
		<category><![CDATA[Chance Effects]]></category>
		<category><![CDATA[Charles Darwin]]></category>
		<category><![CDATA[Comparative Anatomy]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Darwinism]]></category>
		<category><![CDATA[Dawkins]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Fossil Museum]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[Life On Earth]]></category>
		<category><![CDATA[Living Fossils]]></category>
		<category><![CDATA[Origin Of Life]]></category>
		<category><![CDATA[Origin Of Species]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[Plain Truth]]></category>
		<category><![CDATA[Population Genetics]]></category>
		<category><![CDATA[Reptile Fossils]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Richard Dawkins]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[Theory Of Evolution]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1903</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1903/why-is-richard-dawkins-left-speechless-in-front-of-a-plain-truth/' addthis:title='Why is Richard Dawkins left speechless in front of a plain truth ? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;If itcould be demonstrated that any complex organ existed, which could not possibly have been formed by numerous, successive, slight modifications, my theory would absolutely break down. So wrote Charles Darwin in `The Origin of Species`, where he made his theory of evolution public. The theory applied materialist philosophy to nature and challenged the consensus [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1903/why-is-richard-dawkins-left-speechless-in-front-of-a-plain-truth/' addthis:title='Why is Richard Dawkins left speechless in front of a plain truth ? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/i9VInZ-dEm4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/i9VInZ-dEm4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8220;If itcould be demonstrated that any complex organ existed, which could not possibly have been formed by numerous, successive, slight modifications, my theory would absolutely break down. So wrote Charles Darwin in `The Origin of Species`, where he made his theory of evolution public. The theory applied materialist philosophy to nature and challenged the consensus that life on earth is the artifact of the Creator. During the following 150 years, many in the scientific community assumed that Darwin had almost accomplished this task. Today, science demonstrates that they were mistaken. Findings in the last two decades alone have shattered the basis of the theory. Key branches of science, such as paleontology, biochemistry, population genetics, comparative anatomy, and biophysics, indicate one after another that natural laws and chance effects proposed by the theory cannot explain the origin of life. Life turns out to be infinitely more complex than Darwin imagined in his time demonstrating that his theory has absolutely broken down. Links for exploration: www.darwinism-watch.com www.fossil-museum.com www.ambersdenydarwin.com www.evolutiondocumentary.com www.living-fossils.com www.cambriananddarwin.com www.confessionsofevolutionists.com www.oldestmushroom.com www.reptile-fossils.com www.baltic-ambers.com www.thestoneage.org www.darwinismthegreatestlieinhistory.com www.evolutiontale.com www.whatdarwindidnotknow.com www.collapseofatheism.com www.darwinistdishonesty.com www <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1903/why-is-richard-dawkins-left-speechless-in-front-of-a-plain-truth/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Justice League of 1A-Medicine (Part 1 of 3)</title>
		<link>http://biotech-source.com/1900/justice-league-of-1a-medicine-part-1-of-3/</link>
		<comments>http://biotech-source.com/1900/justice-league-of-1a-medicine-part-1-of-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:30:48 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[1a]]></category>
		<category><![CDATA[1AMedicine]]></category>
		<category><![CDATA[A5]]></category>
		<category><![CDATA[Abduction]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Espana]]></category>
		<category><![CDATA[Eto]]></category>
		<category><![CDATA[Faculty Of Medicine]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Justice League]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Mong]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Pang 3]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[Tayo]]></category>
		<category><![CDATA[University Of Santo Tomas]]></category>
		<category><![CDATA[Wala]]></category>
		<category><![CDATA[Www Youtube]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1900</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1900/justice-league-of-1a-medicine-part-1-of-3/' addthis:title='Justice League of 1A-Medicine (Part 1 of 3) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Eto na ! ! !WOOOOOT! Congrats A5 for winning 2nd place! (Akalain mong nanalo pa tayo &#8211; - eh wala pang 3 oras ang practice natin in fairness wahahaha&#8230;) =============================== PART 1 of 3 www.youtube.com PART 2 of 3 www.youtube.com PART 3 www.youtube.com =============================== University of Santo Tomas Faculty of Medicine &#038; Surgery Espana, Manila [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1900/justice-league-of-1a-medicine-part-1-of-3/' addthis:title='Justice League of 1A-Medicine (Part 1 of 3) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UwN4kSXfNlE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UwN4kSXfNlE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Eto na ! ! !WOOOOOT! Congrats A5 for winning 2nd place! (Akalain mong nanalo pa tayo &#8211; - eh wala pang 3 oras ang practice natin in fairness wahahaha&#8230;) =============================== PART 1 of 3 www.youtube.com PART 2 of 3 www.youtube.com PART 3 www.youtube.com =============================== University of Santo Tomas Faculty of Medicine &#038; Surgery Espana, Manila NUTRITION FEST 2008 February 28 &#8211; Biochemistry Lab Subsec A5 presents &#8220;The Abduction of DenniTH&#8221; =============================== No part of this video may be reproduced for profit. Disclaimer: We do not own Justice League ^_^</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1900/justice-league-of-1a-medicine-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry: Dimensional Analysis</title>
		<link>http://biotech-source.com/1897/chemistry-dimensional-analysis/</link>
		<comments>http://biotech-source.com/1897/chemistry-dimensional-analysis/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:30:52 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Atoms Molecules And Ions]]></category>
		<category><![CDATA[Celsius To Degrees]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Chemistry Dimensional Analysis]]></category>
		<category><![CDATA[Choose One]]></category>
		<category><![CDATA[Conversion Factor]]></category>
		<category><![CDATA[Conversion Factors]]></category>
		<category><![CDATA[Course Chemistry]]></category>
		<category><![CDATA[Degrees Celsius]]></category>
		<category><![CDATA[Degrees Kelvin]]></category>
		<category><![CDATA[Dimensional]]></category>
		<category><![CDATA[Farenheit To Degrees]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[Infinite Number]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Proper Conversion]]></category>
		<category><![CDATA[Reactions In Aqueous Solutions]]></category>
		<category><![CDATA[Significant Figures]]></category>
		<category><![CDATA[Thinkwell]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1897</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1897/chemistry-dimensional-analysis/' addthis:title='Chemistry: Dimensional Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>www.mindbites.com In this lesson, you will learn how to convert measurements from one unit to another. You will learn how to create a conversion factor, which is always a factor of one that is constructed from a known quality. When creating a conversion factor, you will want to make sure to choose one that allows [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1897/chemistry-dimensional-analysis/' addthis:title='Chemistry: Dimensional Analysis '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IbEVKsJ99B8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IbEVKsJ99B8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.mindbites.com In this lesson, you will learn how to convert measurements from one unit to another. You will learn how to create a conversion factor, which is always a factor of one that is constructed from a known quality. When creating a conversion factor, you will want to make sure to choose one that allows you to cancel out unwanted units. Prof. Yee also discusses significant figures when using conversion factors. Since conversion factors are considered exact, they have an infinite number of significant figures that are not limited. The data will limit the number of significant figures that you will use in an answer. Objects that are counted are also considered exact with unlimited significant figures. You will learn how to link multiple conversion factors, which is sometimes necessary when converting from one unit to another. Prof. Yee reminds you to make sure you always &#8220;&#8221;take the units along for the ride&#8221;" to ensure that you are finding your answer in the proper units. Finally, you will learn the proper conversion factors for converting both from degrees Farenheit to degrees Celsius and from degrees Celsius to degrees Kelvin. Taught by Professor Yee, this lesson was selected from a broader, comprehensive course, Chemistry. This course and others are available from Thinkwell, Inc. The full course can be found at www.thinkwell.com The full course covers atoms, molecules and ions, stoichiometry, reactions in aqueous solutions, gases, thermochemistry, Modern Atomic <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1897/chemistry-dimensional-analysis/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Organic chemistry: Amino acids and peptides (17)</title>
		<link>http://biotech-source.com/1894/organic-chemistry-amino-acids-and-peptides-17/</link>
		<comments>http://biotech-source.com/1894/organic-chemistry-amino-acids-and-peptides-17/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:30:46 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Acid Base Properties Of Amino Acids]]></category>
		<category><![CDATA[Acid Hydrolysis]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Acylation]]></category>
		<category><![CDATA[Amide]]></category>
		<category><![CDATA[Amino]]></category>
		<category><![CDATA[Amino Acid Table]]></category>
		<category><![CDATA[Amino Acids And Peptides]]></category>
		<category><![CDATA[C Terminus]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Glycine]]></category>
		<category><![CDATA[Isoleucine]]></category>
		<category><![CDATA[Lysine]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[peptides]]></category>
		<category><![CDATA[Phs]]></category>
		<category><![CDATA[Pka]]></category>
		<category><![CDATA[Printable Documents]]></category>
		<category><![CDATA[Properties Of Amino Acids]]></category>
		<category><![CDATA[Proteolytic Enzymes]]></category>
		<category><![CDATA[Reagent]]></category>
		<category><![CDATA[Trypsin]]></category>
		<category><![CDATA[Valine]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1894</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1894/organic-chemistry-amino-acids-and-peptides-17/' addthis:title='Organic chemistry: Amino acids and peptides (17) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Organic chemistry: Biochemistry&#8211;amino acids, peptides, and polypeptide sequencing. Acid/base properties of amino acids. How to draw amino acids at various pHs. How to determine pI of a peptide; zwitterion. Acylation of the N-terminus; conversion of the C-terminus into an amide. Total acid hydrolysis (TAH). Sangers reagent and Dansyl chloride. Hydrazine (NH2NH2). Proteolytic enzymes&#8211;chymotrypsin, trypsin, thermolysin. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1894/organic-chemistry-amino-acids-and-peptides-17/' addthis:title='Organic chemistry: Amino acids and peptides (17) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RIkVu6VJLZU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RIkVu6VJLZU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Organic chemistry: Biochemistry&#8211;amino acids, peptides, and polypeptide sequencing. Acid/base properties of amino acids. How to draw amino acids at various pHs. How to determine pI of a peptide; zwitterion. Acylation of the N-terminus; conversion of the C-terminus into an amide. Total acid hydrolysis (TAH). Sangers reagent and Dansyl chloride. Hydrazine (NH2NH2). Proteolytic enzymes&#8211;chymotrypsin, trypsin, thermolysin. A polypeptide sequencing problem This is a recording of a tutoring session, posted with the students permission. These videos are offered on a &#8220;pay-what-you-like&#8221; basis. You can pay for the use of the videos at my website: www.freelance-teacher.com For printable documents containing the amino acid table and the problems discussed in this video series, go to my website. For a list of all the available video series, arranged in suggested viewing order, go to my website. For a playlist containing all the videos in this series, click here: www.youtube.com (1) Acid/base properties of amino acids (2) Continued. How to draw amino acids at various pHs (glycine) (3) Continued (alanine, valine, leucine, isoleucine) (4) Continued (phenylalanine, proline). pH vs. pKa (5) How to draw amino acids at various pHs, continued (serine, threonine, tyrosine) (6) Continued (asparagine). Why amides are neither nucleophilic nor basic (7) How to draw amino acids at various pHs, continued (glutamine, lysine) (8) Continued (arginine, tryptophan) (9) Continued (histidine) (10 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1894/organic-chemistry-amino-acids-and-peptides-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jomadeals &#8211; Casio WVQ550DA-1AV</title>
		<link>http://biotech-source.com/1891/jomadeals-casio-wvq550da-1av/</link>
		<comments>http://biotech-source.com/1891/jomadeals-casio-wvq550da-1av/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:31:02 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Atomic Watch]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Casio]]></category>
		<category><![CDATA[Casio Watch]]></category>
		<category><![CDATA[Casio Waveceptor]]></category>
		<category><![CDATA[Deal Of The Day]]></category>
		<category><![CDATA[Honey]]></category>
		<category><![CDATA[Jomadeals]]></category>
		<category><![CDATA[Kakis]]></category>
		<category><![CDATA[Leggy Supermodel]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Phd]]></category>
		<category><![CDATA[Radio Signals]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[Sleek Design]]></category>
		<category><![CDATA[Smartness]]></category>
		<category><![CDATA[Time Calibration]]></category>
		<category><![CDATA[Time Zones]]></category>
		<category><![CDATA[Timekeeping]]></category>
		<category><![CDATA[Wave Ceptor]]></category>
		<category><![CDATA[WVQ550DA1AV]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1891</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1891/jomadeals-casio-wvq550da-1av/' addthis:title='Jomadeals &#8211; Casio WVQ550DA-1AV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>www.jomadeals.com Deal of the Day August 12, 2009 ($86.00) Casio Chronograph Wave Ceptor Atomic Watch WVQ550DA-1AV Black Chronograph, the perfect balance of brains and beauty. This awesomer than awesomedeal of the day is $86 (57% off the retail price). Sale ends at midnight tonight (EST). You want a watch with everything (kind of selfish, but [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1891/jomadeals-casio-wvq550da-1av/' addthis:title='Jomadeals &#8211; Casio WVQ550DA-1AV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OF2c2qlytEI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OF2c2qlytEI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.jomadeals.com Deal of the Day August 12, 2009 ($86.00) Casio Chronograph Wave Ceptor Atomic Watch WVQ550DA-1AV Black Chronograph, the perfect balance of brains and beauty. This awesomer than awesomedeal of the day is $86 (57% off the retail price). Sale ends at midnight tonight (EST). You want a watch with everything (kind of selfish, but hey, we&#8217;re not judging), well this is it. This Casio Waveceptor is everything you like about your nerdy, Casio utility watch combined with your sleek, drop-dead sexy &#8220;honey, we&#8217;re going out to dinner, so put something on that looks niceno, not your Kakis and Crocs, I said something nicewow, you&#8217;re impossible, let me pick something out for you&#8221; look. It&#8217;s the perfect balance of brains and beauty, like a leggy supermodel with a PhD in Global Biochemistry Rocket-clone Macro Engineering (I got my degree in Communicationsand I look like a toadso, yea, this watch kicks my butt big time). Not convinced? Need an example of the beautiful hardcoreness, you say? Well, the sleek design you can see (if you can&#8217;t see, then using the internet might be sort of a waste here). The smartness is in its Multi-Band Atomic Timekeeping. It receives time calibration radio signals which keep the displayed time accurate, no matter where you are or where you go. No more configuring those pesky time zones in your own brain. The Casio brain does it for you (we&#8217;ve heard that with careful coaxing the Casio watch&#8217;s brain can become self aware; God help us all if <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-source.com/1891/jomadeals-casio-wvq550da-1av/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic chemistry: Amino acids and peptides (19)</title>
		<link>http://biotech-source.com/1885/organic-chemistry-amino-acids-and-peptides-19/</link>
		<comments>http://biotech-source.com/1885/organic-chemistry-amino-acids-and-peptides-19/#comments</comments>
		<pubDate>Tue, 04 May 2010 09:31:45 +0000</pubDate>
		<dc:creator>biotech-source.com</dc:creator>
				<category><![CDATA[Biochemistry News]]></category>
		<category><![CDATA[Acid Base Properties Of Amino Acids]]></category>
		<category><![CDATA[Acid Hydrolysis]]></category>
		<category><![CDATA[Acids]]></category>
		<category><![CDATA[Acylation]]></category>
		<category><![CDATA[Amide]]></category>
		<category><![CDATA[Amino]]></category>
		<category><![CDATA[Amino Acid Table]]></category>
		<category><![CDATA[Amino Acids And Peptides]]></category>
		<category><![CDATA[C Terminus]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[Glycine]]></category>
		<category><![CDATA[Isoleucine]]></category>
		<category><![CDATA[Lysine]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[peptides]]></category>
		<category><![CDATA[Phs]]></category>
		<category><![CDATA[Pka]]></category>
		<category><![CDATA[Printable Documents]]></category>
		<category><![CDATA[Properties Of Amino Acids]]></category>
		<category><![CDATA[Proteolytic Enzymes]]></category>
		<category><![CDATA[Reagent]]></category>
		<category><![CDATA[Trypsin]]></category>
		<category><![CDATA[Valine]]></category>
		<category><![CDATA[Video Series]]></category>

		<guid isPermaLink="false">http://biotech-source.com/?p=1885</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1885/organic-chemistry-amino-acids-and-peptides-19/' addthis:title='Organic chemistry: Amino acids and peptides (19) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Organic chemistry: Biochemistry&#8211;amino acids, peptides, and polypeptide sequencing. Acid/base properties of amino acids. How to draw amino acids at various pHs. How to determine pI of a peptide; zwitterion. Acylation of the N-terminus; conversion of the C-terminus into an amide. Total acid hydrolysis (TAH). Sangers reagent and Dansyl chloride. Hydrazine (NH2NH2). Proteolytic enzymes&#8211;chymotrypsin, trypsin, thermolysin. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://biotech-source.com/1885/organic-chemistry-amino-acids-and-peptides-19/' addthis:title='Organic chemistry: Amino acids and peptides (19) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x3nqwiu9fRQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x3nqwiu9fRQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
